Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Ultrasonic |
| Usage/Application | Industrial |
| Display Type | Digital |
| Phase | Single Phase |
| Current | 24V DC |
| Model Name/Number | MDV-BTU |
| Accuracy | +-1% from 0.15 to 40 f/s (0.05 to 12 m/s) |
| Material | Aluminum and SS (Transducer Material) |
| Frequency | 1 MHz (Transducer Frequency) |
| Temperature | - 20 to 110 Deg C |
| Transducer Type | Pipe Transducer |
| Pressure | 232 psi (16 bar) |
| Is It Portable | Portable |
| Enclosure Rating | IP65 |
| Voltage | 240 V |
Ultrasonic heat meter, often called BTU meter, offers themost advanced heating/cooling energy measurement by using state-of-the-art ultrasonic flow measurement technology.
Ultrasonic meter to measure flow and energy in a heat or cooling circuit with water using the ultrasonic principle.
· 4-20 mA and pulse outputs
· Power supply: AC85~264V or DC16~32V
· Modbus RTU RS485 protocols
Additional Information: